Double-walled 220mm aluminum slats
Integral weatherseal between the aluminum slats
Heavy-duty hinge system for door panel assembly
Durable powder coated steel side columns and head console (excludes US/R models)
Extension springs in side column

Insulated slats
Vision slats
Ventilated slats
Hood and motor covers
Classic RAL and custom color match powder coated finish
Technical Data:
| Item | Description |
| Mateiral | Aluminum Alloy Profile(PU Sandwich optional) & Transparent PVC Section |
| Thickness of Material | Double-layer Aluminum profile 0.8mm ~ 2.5mm |
| Thickness of Panel | 40mm ~ 70mm |
| Foam Density | ≥ 50kg / m3 |
| Speed | Open / Close to max : 2.5 / 0.7 m/s |
| Wind Resistance | Beaufort scale 12 (35 m / s) |
| Color: | White / Grey / Sliver / Blue / Red / Customer-tailor |
| Noise Level: | < 60dB |
| Lifting way | 90°Vertical Lift / Turbo Type / Ellipse Type |
| Max Dimension | 5000*7500 MM |
| Heat preservation | K ≤ 1.5W/(m2•K) |
| Drive System | Brake Motor or Servo Motor SEW / ABB Brake Motor, 220V 50HZ / 380V 50HZ, 0.75Kw, 1.1Kw,1.5Kw,2.2Kw |
| Control System | Inverter Type or Servo Type |
| Service Life | > 10 Years |
| Safety | 1) Photocell Sensor 2) Airbag Installed at Door Edge Bottom (BUTTERFLY Pressure Wave Sensor) |

Main Features:
High Speed,Automatic,security,heat preservation,durable.
Application Scope:
The industrial door is applied to the outdoor passage.
